Statistics through 5 games

posted Dec 15, 2010, 10:02 PM by Bill Blevins   [ updated Dec 15, 2010, 10:09 PM ]

David Douglas Team Statistics (5 games through 12/7/2010)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 5 32 29-61 8-17 3-8 15-4 2 14 0 14 0 0 0 0 0 69
#20 Raethke, Amanda 5 32 15-44 6-24 3-10 8-1 6 3 0 10 0 0 0 0 0 39
#13 Shelley, Rachel 5 32 17-41 2-7 3-3 14-2 15 6 0 41 0 0 0 0 0 39
#33 Applegate, Emily 5 32 7-13 0-0 8-15 18-6 1 2 0 6 0 0 0 0 0 22
#5 Bailey, Tashiana 5 32 5-15 0-0 11-21 13-1 6 7 0 13 0 0 0 0 0 21
#12 Smelser, Mercedes 5 40 9-17 0-0 2-2 3-0 3 2 0 9 0 0 0 0 0 20
#23 Saechao, Stacy 5 24 6-27 0-9 2-3 10-0 7 7 0 17 0 0 0 0 0 14
#21 Fanning, Bri 5 24 6-9 0-0 1-5 13-2 1 2 0 3 0 0 0 0 0 13
#10 Uehara, Diedre 2 16 1-3 0-0 0-0 1-1 0 0 0 2 0 0 0 0 0 2
#11 Kuehl, Tess 4 24 0-3 0-0 1-3 1-0 0 0 1 3 0 0 0 0 0 1
#3 Rivera, Jessica 5 32 0-2 0-1 0-0 2-1 4 5 0 8 0 0 0 0 0 0
Totals: 5 88 95-235 16-58 34-70 98-18 45 48 1 126 0 0 0 0 0 240
Opponents: 5 32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 5 6.4 47.5 47.1 37.5 3.0-0.8 0.4 2.8 0.0 2.8 0.0 0.0 0.0 0.0 0.0 13.8
#20 Raethke, Amanda 5 6.4 34.1 25.0 30.0 1.6-0.2 1.2 0.6 0.0 2.0 0.0 0.0 0.0 0.0 0.0 7.8
#13 Shelley, Rachel 5 6.4 41.5 28.6 100.0 2.8-0.4 3.0 1.2 0.0 8.2 0.0 0.0 0.0 0.0 0.0 7.8
#33 Applegate, Emily 5 6.4 53.8 0.0 53.3 3.6-1.2 0.2 0.4 0.0 1.2 0.0 0.0 0.0 0.0 0.0 4.4
#5 Bailey, Tashiana 5 6.4 33.3 0.0 52.4 2.6-0.2 1.2 1.4 0.0 2.6 0.0 0.0 0.0 0.0 0.0 4.2
#12 Smelser, Mercedes 5 8.0 52.9 0.0 100.0 0.6-0.0 0.6 0.4 0.0 1.8 0.0 0.0 0.0 0.0 0.0 4.0
#23 Saechao, Stacy 5 4.8 22.2 0.0 66.7 2.0-0.0 1.4 1.4 0.0 3.4 0.0 0.0 0.0 0.0 0.0 2.8
#21 Fanning, Bri 5 4.8 66.7 0.0 20.0 2.6-0.4 0.2 0.4 0.0 0.6 0.0 0.0 0.0 0.0 0.0 2.6
#10 Uehara, Diedre 2 8.0 33.3 0.0 0.0 0.5-0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
#11 Kuehl, Tess 4 6.0 0.0 0.0 33.3 0.3-0.0 0.0 0.0 0.3 0.8 0.0 0.0 0.0 0.0 0.0 0.3
#3 Rivera, Jessica 5 6.4 0.0 0.0 0.0 0.4-0.2 0.8 1.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 5 17.6 40.4 27.6 48.6 19.6-3.6 9.0 9.6 0.2 25.2 0.0 0.0 0.0 0.0 0.0 48.0
Opponents: 5 6.4 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0



Comments