Statistics Through 2 Games

posted Dec 4, 2010, 11:30 AM by Bill Blevins

David Douglas Team Statistics (2 games through 12/3/2010)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 2 24 11-18 2-4 3-5 7-1 0 6 0 7 0 0 0 0 0 27
#20 Raethke, Amanda 2 24 4-11 2-6 0-4 4-0 1 0 0 7 0 0 0 0 0 10
#12 Smelser, Mercedes 2 32 4-7 0-0 2-2 2-0 1 1 0 8 0 0 0 0 0 10
#13 Shelley, Rachel 2 16 5-10 0-1 0-0 2-0 4 2 0 20 0 0 0 0 0 10
#33 Applegate, Emily 2 16 2-3 0-0 2-4 5-1 0 0 0 3 0 0 0 0 0 6
#5 Bailey, Tashiana 2 16 1-7 0-0 4-11 8-0 4 3 0 7 0 0 0 0 0 6
#21 Fanning, Bri 2 16 1-3 0-0 1-5 4-0 0 0 0 2 0 0 0 0 0 3
#23 Saechao, Stacy 2 8 1-8 0-2 0-0 4-0 1 2 0 6 0 0 0 0 0 2
#10 Uehara, Diedre 2 16 1-3 0-0 0-0 1-1 0 0 0 2 0 0 0 0 0 2
#11 Kuehl, Tess 2 16 0-2 0-0 0-1 1-0 0 0 0 2 0 0 0 0 0 0
#3 Rivera, Jessica 2 16 0-1 0-0 0-0 1-1 0 0 0 4 0 0 0 0 0 0
Totals: 2 64 30-73 4-13 12-32 39-4 11 14 0 68 0 0 0 0 0 76
Opponents: 2 32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 2 12.0 61.1 50.0 60.0 3.5-0.5 0.0 3.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 13.5
#20 Raethke, Amanda 2 12.0 36.4 33.3 0.0 2.0-0.0 0.5 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 5.0
#12 Smelser, Mercedes 2 16.0 57.1 0.0 100.0 1.0-0.0 0.5 0.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 5.0
#13 Shelley, Rachel 2 8.0 50.0 0.0 0.0 1.0-0.0 2.0 1.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 5.0
#33 Applegate, Emily 2 8.0 66.7 0.0 50.0 2.5-0.5 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 3.0
#5 Bailey, Tashiana 2 8.0 14.3 0.0 36.4 4.0-0.0 2.0 1.5 0.0 3.5 0.0 0.0 0.0 0.0 0.0 3.0
#21 Fanning, Bri 2 8.0 33.3 0.0 20.0 2.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.5
#23 Saechao, Stacy 2 4.0 12.5 0.0 0.0 2.0-0.0 0.5 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1.0
#10 Uehara, Diedre 2 8.0 33.3 0.0 0.0 0.5-0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
#11 Kuehl, Tess 2 8.0 0.0 0.0 0.0 0.5-0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
#3 Rivera, Jessica 2 8.0 0.0 0.0 0.0 0.5-0.5 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 2 32.0 41.1 30.8 37.5 19.5-2.0 5.5 7.0 0.0 34.0 0.0 0.0 0.0 0.0 0.0 38.0
Opponents: 2 16.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Comments