Statistics Through 12 Games

posted Jan 10, 2011, 7:30 PM by Bill Blevins

David Douglas Team Statistics (12 games through 12/28/2010)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 12 72 51-122 15-43 8-19 31-11 3 31 0 24 0 0 0 0 0 125
#20 Raethke, Amanda 12 64 32-93 18-60 4-13 21-6 6 12 0 30 0 0 0 0 0 86
#13 Shelley, Rachel 12 56 36-95 7-16 5-5 28-3 17 16 0 67 0 0 0 0 0 84
#33 Applegate, Emily 12 64 17-36 0-0 16-26 37-12 1 4 0 11 0 0 0 0 0 50
#12 Smelser, Mercedes 11 80 19-33 0-0 11-16 14-6 4 6 0 17 0 0 0 0 0 49
#23 Saechao, Stacy 12 56 17-71 1-23 6-15 30-9 9 20 0 29 0 0 0 0 0 41
#5 Bailey, Tashiana 11 64 10-35 0-2 16-37 25-6 7 15 0 28 0 0 0 0 0 36
#21 Fanning, Bri 11 48 7-17 0-0 2-7 27-5 1 5 0 9 0 0 0 0 0 16
#11 Kuehl, Tess 8 32 4-8 0-0 1-3 16-8 0 1 1 5 0 0 0 0 0 9
#3 Rivera, Jessica 11 64 4-11 0-1 0-0 5-1 4 7 0 12 0 0 0 0 0 8
#10 Uehara, Diedre 5 40 3-8 0-0 0-2 5-2 0 1 0 6 0 0 0 0 0 6
Totals: 12 152 200-529 41-145 69-143 239-69 52 118 1 238 0 0 0 0 0 510
Opponents: 12 32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 12 6.0 41.8 34.9 42.1 2.6-0.9 0.3 2.6 0.0 2.0 0.0 0.0 0.0 0.0 0.0 10.4
#20 Raethke, Amanda 12 5.3 34.4 30.0 30.8 1.8-0.5 0.5 1.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 7.2
#13 Shelley, Rachel 12 4.7 37.9 43.8 100.0 2.3-0.3 1.4 1.3 0.0 5.6 0.0 0.0 0.0 0.0 0.0 7.0
#33 Applegate, Emily 12 5.3 47.2 0.0 61.5 3.1-1.0 0.1 0.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 4.2
#12 Smelser, Mercedes 11 7.3 57.6 0.0 68.8 1.3-0.5 0.4 0.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 4.5
#23 Saechao, Stacy 12 4.7 23.9 4.3 40.0 2.5-0.8 0.8 1.7 0.0 2.4 0.0 0.0 0.0 0.0 0.0 3.4
#5 Bailey, Tashiana 11 5.8 28.6 0.0 43.2 2.3-0.5 0.6 1.4 0.0 2.5 0.0 0.0 0.0 0.0 0.0 3.3
#21 Fanning, Bri 11 4.4 41.2 0.0 28.6 2.5-0.5 0.1 0.5 0.0 0.8 0.0 0.0 0.0 0.0 0.0 1.5
#11 Kuehl, Tess 8 4.0 50.0 0.0 33.3 2.0-1.0 0.0 0.1 0.1 0.6 0.0 0.0 0.0 0.0 0.0 1.1
#3 Rivera, Jessica 11 5.8 36.4 0.0 0.0 0.5-0.1 0.4 0.6 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.7
#10 Uehara, Diedre 5 8.0 37.5 0.0 0.0 1.0-0.4 0.0 0.2 0.0 1.2 0.0 0.0 0.0 0.0 0.0 1.2
Totals: 12 12.7 37.8 28.3 48.3 19.9-5.8 4.3 9.8 0.1 19.8 0.0 0.0 0.0 0.0 0.0 42.5
Comments