Basketball 2010-2011

Statistics Through 12 Games

posted Jan 10, 2011, 7:30 PM by Bill Blevins

David Douglas Team Statistics (12 games through 12/28/2010)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 12 72 51-122 15-43 8-19 31-11 3 31 0 24 0 0 0 0 0 125
#20 Raethke, Amanda 12 64 32-93 18-60 4-13 21-6 6 12 0 30 0 0 0 0 0 86
#13 Shelley, Rachel 12 56 36-95 7-16 5-5 28-3 17 16 0 67 0 0 0 0 0 84
#33 Applegate, Emily 12 64 17-36 0-0 16-26 37-12 1 4 0 11 0 0 0 0 0 50
#12 Smelser, Mercedes 11 80 19-33 0-0 11-16 14-6 4 6 0 17 0 0 0 0 0 49
#23 Saechao, Stacy 12 56 17-71 1-23 6-15 30-9 9 20 0 29 0 0 0 0 0 41
#5 Bailey, Tashiana 11 64 10-35 0-2 16-37 25-6 7 15 0 28 0 0 0 0 0 36
#21 Fanning, Bri 11 48 7-17 0-0 2-7 27-5 1 5 0 9 0 0 0 0 0 16
#11 Kuehl, Tess 8 32 4-8 0-0 1-3 16-8 0 1 1 5 0 0 0 0 0 9
#3 Rivera, Jessica 11 64 4-11 0-1 0-0 5-1 4 7 0 12 0 0 0 0 0 8
#10 Uehara, Diedre 5 40 3-8 0-0 0-2 5-2 0 1 0 6 0 0 0 0 0 6
Totals: 12 152 200-529 41-145 69-143 239-69 52 118 1 238 0 0 0 0 0 510
Opponents: 12 32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 12 6.0 41.8 34.9 42.1 2.6-0.9 0.3 2.6 0.0 2.0 0.0 0.0 0.0 0.0 0.0 10.4
#20 Raethke, Amanda 12 5.3 34.4 30.0 30.8 1.8-0.5 0.5 1.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 7.2
#13 Shelley, Rachel 12 4.7 37.9 43.8 100.0 2.3-0.3 1.4 1.3 0.0 5.6 0.0 0.0 0.0 0.0 0.0 7.0
#33 Applegate, Emily 12 5.3 47.2 0.0 61.5 3.1-1.0 0.1 0.3 0.0 0.9 0.0 0.0 0.0 0.0 0.0 4.2
#12 Smelser, Mercedes 11 7.3 57.6 0.0 68.8 1.3-0.5 0.4 0.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 4.5
#23 Saechao, Stacy 12 4.7 23.9 4.3 40.0 2.5-0.8 0.8 1.7 0.0 2.4 0.0 0.0 0.0 0.0 0.0 3.4
#5 Bailey, Tashiana 11 5.8 28.6 0.0 43.2 2.3-0.5 0.6 1.4 0.0 2.5 0.0 0.0 0.0 0.0 0.0 3.3
#21 Fanning, Bri 11 4.4 41.2 0.0 28.6 2.5-0.5 0.1 0.5 0.0 0.8 0.0 0.0 0.0 0.0 0.0 1.5
#11 Kuehl, Tess 8 4.0 50.0 0.0 33.3 2.0-1.0 0.0 0.1 0.1 0.6 0.0 0.0 0.0 0.0 0.0 1.1
#3 Rivera, Jessica 11 5.8 36.4 0.0 0.0 0.5-0.1 0.4 0.6 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.7
#10 Uehara, Diedre 5 8.0 37.5 0.0 0.0 1.0-0.4 0.0 0.2 0.0 1.2 0.0 0.0 0.0 0.0 0.0 1.2
Totals: 12 12.7 37.8 28.3 48.3 19.9-5.8 4.3 9.8 0.1 19.8 0.0 0.0 0.0 0.0 0.0 42.5

Statistics through 5 games

posted Dec 15, 2010, 10:02 PM by Bill Blevins   [ updated Dec 15, 2010, 10:09 PM ]


David Douglas Team Statistics (5 games through 12/7/2010)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 5 32 29-61 8-17 3-8 15-4 2 14 0 14 0 0 0 0 0 69
#20 Raethke, Amanda 5 32 15-44 6-24 3-10 8-1 6 3 0 10 0 0 0 0 0 39
#13 Shelley, Rachel 5 32 17-41 2-7 3-3 14-2 15 6 0 41 0 0 0 0 0 39
#33 Applegate, Emily 5 32 7-13 0-0 8-15 18-6 1 2 0 6 0 0 0 0 0 22
#5 Bailey, Tashiana 5 32 5-15 0-0 11-21 13-1 6 7 0 13 0 0 0 0 0 21
#12 Smelser, Mercedes 5 40 9-17 0-0 2-2 3-0 3 2 0 9 0 0 0 0 0 20
#23 Saechao, Stacy 5 24 6-27 0-9 2-3 10-0 7 7 0 17 0 0 0 0 0 14
#21 Fanning, Bri 5 24 6-9 0-0 1-5 13-2 1 2 0 3 0 0 0 0 0 13
#10 Uehara, Diedre 2 16 1-3 0-0 0-0 1-1 0 0 0 2 0 0 0 0 0 2
#11 Kuehl, Tess 4 24 0-3 0-0 1-3 1-0 0 0 1 3 0 0 0 0 0 1
#3 Rivera, Jessica 5 32 0-2 0-1 0-0 2-1 4 5 0 8 0 0 0 0 0 0
Totals: 5 88 95-235 16-58 34-70 98-18 45 48 1 126 0 0 0 0 0 240
Opponents: 5 32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 5 6.4 47.5 47.1 37.5 3.0-0.8 0.4 2.8 0.0 2.8 0.0 0.0 0.0 0.0 0.0 13.8
#20 Raethke, Amanda 5 6.4 34.1 25.0 30.0 1.6-0.2 1.2 0.6 0.0 2.0 0.0 0.0 0.0 0.0 0.0 7.8
#13 Shelley, Rachel 5 6.4 41.5 28.6 100.0 2.8-0.4 3.0 1.2 0.0 8.2 0.0 0.0 0.0 0.0 0.0 7.8
#33 Applegate, Emily 5 6.4 53.8 0.0 53.3 3.6-1.2 0.2 0.4 0.0 1.2 0.0 0.0 0.0 0.0 0.0 4.4
#5 Bailey, Tashiana 5 6.4 33.3 0.0 52.4 2.6-0.2 1.2 1.4 0.0 2.6 0.0 0.0 0.0 0.0 0.0 4.2
#12 Smelser, Mercedes 5 8.0 52.9 0.0 100.0 0.6-0.0 0.6 0.4 0.0 1.8 0.0 0.0 0.0 0.0 0.0 4.0
#23 Saechao, Stacy 5 4.8 22.2 0.0 66.7 2.0-0.0 1.4 1.4 0.0 3.4 0.0 0.0 0.0 0.0 0.0 2.8
#21 Fanning, Bri 5 4.8 66.7 0.0 20.0 2.6-0.4 0.2 0.4 0.0 0.6 0.0 0.0 0.0 0.0 0.0 2.6
#10 Uehara, Diedre 2 8.0 33.3 0.0 0.0 0.5-0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
#11 Kuehl, Tess 4 6.0 0.0 0.0 33.3 0.3-0.0 0.0 0.0 0.3 0.8 0.0 0.0 0.0 0.0 0.0 0.3
#3 Rivera, Jessica 5 6.4 0.0 0.0 0.0 0.4-0.2 0.8 1.0 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 5 17.6 40.4 27.6 48.6 19.6-3.6 9.0 9.6 0.2 25.2 0.0 0.0 0.0 0.0 0.0 48.0
Opponents: 5 6.4 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0



Statistics through 3 games

posted Dec 8, 2010, 10:58 PM by Bill Blevins   [ updated Dec 8, 2010, 11:05 PM ]





David Douglas Team Statistics (3 games through 12/7/2010)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 3 32 16-30 4-7 3-5 7-1 2 7 0 7 0 0 0 0 0 39
#13 Shelley, Rachel 3 16 12-20 1-2 0-0 4-1 8 3 0 28 0 0 0 0 0 25
#20 Raethke, Amanda 3 24 8-20 3-10 3-10 4-0 4 1 0 9 0 0 0 0 0 22
#12 Smelser, Mercedes 3 32 6-12 0-0 2-2 3-0 1 1 0 8 0 0 0 0 0 14
#33 Applegate, Emily 3 24 2-6 0-0 7-13 5-1 0 2 0 5 0 0 0 0 0 11
#23 Saechao, Stacy 3 16 3-15 0-4 2-2 4-0 4 5 0 11 0 0 0 0 0 8
#5 Bailey, Tashiana 3 16 2-9 0-0 4-11 9-0 4 4 0 9 0 0 0 0 0 8
#21 Fanning, Bri 3 24 3-5 0-0 1-5 9-1 1 2 0 3 0 0 0 0 0 7
#10 Uehara, Diedre 2 16 1-3 0-0 0-0 1-1 0 0 0 2 0 0 0 0 0 2
#11 Kuehl, Tess 3 16 0-3 0-0 1-3 1-0 0 0 0 2 0 0 0 0 0 1
#3 Rivera, Jessica 3 24 0-1 0-0 0-0 1-1 1 0 0 6 0 0 0 0 0 0
Totals: 3 72 53-124 8-23 23-51 48-6 25 25 0 90 0 0 0 0 0 137
Opponents: 3 32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 3 10.7 53.3 57.1 60.0 2.3-0.3 0.7 2.3 0.0 2.3 0.0 0.0 0.0 0.0 0.0 13.0
#13 Shelley, Rachel 3 5.3 60.0 50.0 0.0 1.3-0.3 2.7 1.0 0.0 9.3 0.0 0.0 0.0 0.0 0.0 8.3
#20 Raethke, Amanda 3 8.0 40.0 30.0 30.0 1.3-0.0 1.3 0.3 0.0 3.0 0.0 0.0 0.0 0.0 0.0 7.3
#12 Smelser, Mercedes 3 10.7 50.0 0.0 100.0 1.0-0.0 0.3 0.3 0.0 2.7 0.0 0.0 0.0 0.0 0.0 4.7
#33 Applegate, Emily 3 8.0 33.3 0.0 53.8 1.7-0.3 0.0 0.7 0.0 1.7 0.0 0.0 0.0 0.0 0.0 3.7
#23 Saechao, Stacy 3 5.3 20.0 0.0 100.0 1.3-0.0 1.3 1.7 0.0 3.7 0.0 0.0 0.0 0.0 0.0 2.7
#5 Bailey, Tashiana 3 5.3 22.2 0.0 36.4 3.0-0.0 1.3 1.3 0.0 3.0 0.0 0.0 0.0 0.0 0.0 2.7
#21 Fanning, Bri 3 8.0 60.0 0.0 20.0 3.0-0.3 0.3 0.7 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.3
#10 Uehara, Diedre 2 8.0 33.3 0.0 0.0 0.5-0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
#11 Kuehl, Tess 3 5.3 0.0 0.0 33.3 0.3-0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3
#3 Rivera, Jessica 3 8.0 0.0 0.0 0.0 0.3-0.3 0.3 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 3 24.0 42.7 34.8 45.1 16.0-2.0 8.3 8.3 0.0 30.0 0.0 0.0 0.0 0.0 0.0 45.7
Opponents: 3 10.7 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Statistics Through 2 Games

posted Dec 4, 2010, 11:30 AM by Bill Blevins


David Douglas Team Statistics (2 games through 12/3/2010)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 2 24 11-18 2-4 3-5 7-1 0 6 0 7 0 0 0 0 0 27
#20 Raethke, Amanda 2 24 4-11 2-6 0-4 4-0 1 0 0 7 0 0 0 0 0 10
#12 Smelser, Mercedes 2 32 4-7 0-0 2-2 2-0 1 1 0 8 0 0 0 0 0 10
#13 Shelley, Rachel 2 16 5-10 0-1 0-0 2-0 4 2 0 20 0 0 0 0 0 10
#33 Applegate, Emily 2 16 2-3 0-0 2-4 5-1 0 0 0 3 0 0 0 0 0 6
#5 Bailey, Tashiana 2 16 1-7 0-0 4-11 8-0 4 3 0 7 0 0 0 0 0 6
#21 Fanning, Bri 2 16 1-3 0-0 1-5 4-0 0 0 0 2 0 0 0 0 0 3
#23 Saechao, Stacy 2 8 1-8 0-2 0-0 4-0 1 2 0 6 0 0 0 0 0 2
#10 Uehara, Diedre 2 16 1-3 0-0 0-0 1-1 0 0 0 2 0 0 0 0 0 2
#11 Kuehl, Tess 2 16 0-2 0-0 0-1 1-0 0 0 0 2 0 0 0 0 0 0
#3 Rivera, Jessica 2 16 0-1 0-0 0-0 1-1 0 0 0 4 0 0 0 0 0 0
Totals: 2 64 30-73 4-13 12-32 39-4 11 14 0 68 0 0 0 0 0 76
Opponents: 2 32 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Eells, Rain 2 12.0 61.1 50.0 60.0 3.5-0.5 0.0 3.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 13.5
#20 Raethke, Amanda 2 12.0 36.4 33.3 0.0 2.0-0.0 0.5 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 5.0
#12 Smelser, Mercedes 2 16.0 57.1 0.0 100.0 1.0-0.0 0.5 0.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 5.0
#13 Shelley, Rachel 2 8.0 50.0 0.0 0.0 1.0-0.0 2.0 1.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 5.0
#33 Applegate, Emily 2 8.0 66.7 0.0 50.0 2.5-0.5 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 3.0
#5 Bailey, Tashiana 2 8.0 14.3 0.0 36.4 4.0-0.0 2.0 1.5 0.0 3.5 0.0 0.0 0.0 0.0 0.0 3.0
#21 Fanning, Bri 2 8.0 33.3 0.0 20.0 2.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.5
#23 Saechao, Stacy 2 4.0 12.5 0.0 0.0 2.0-0.0 0.5 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1.0
#10 Uehara, Diedre 2 8.0 33.3 0.0 0.0 0.5-0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
#11 Kuehl, Tess 2 8.0 0.0 0.0 0.0 0.5-0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
#3 Rivera, Jessica 2 8.0 0.0 0.0 0.0 0.5-0.5 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 2 32.0 41.1 30.8 37.5 19.5-2.0 5.5 7.0 0.0 34.0 0.0 0.0 0.0 0.0 0.0 38.0
Opponents: 2 16.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

December 2, 2010 - Stats vs Tigard

posted Dec 4, 2010, 11:28 AM by Bill Blevins   [ updated Dec 4, 2010, 11:38 AM ]



Practice/Game Schedule 2010-2011

posted May 28, 2010, 2:36 PM by Bill Blevins   [ updated Dec 4, 2010, 11:47 AM ]

1-6 of 6